Students collecting their results
A Level Results 2009

Below you will find details of our students' successes in the 2009 examinations.
| Name | Results |
| Kamila Abdelaziz | Psy - C, Bio - C, Chem - C, Gen - E |
| Ross Aitken | His - B, Art - B, Des - B, Gen - B |
| Ali Al-Hakim | Ma - A, Chem - A, Phys - A, Gen - B |
| Jonathan Allchin | Ma - A, Phys - B, Gen - B, FMa - C |
| Jenna Allcock | Ma - A, Bio - A, Chem - A, Gen - A |
| Ayesha Bansal | Re - A, EngLi - A, Gen - A, Chem - C |
| Laura Barker | Bus - B, EngLi - B, Gen - B, EngLa - C |
| Laura Battersby | Bus - B, EngLi - B, Gen - C, Perf - C |
| Mark Baxter | EngLa - C, Gen - C, Ma - D, Phys - E |
| Clare Bennett | Art - B, Bus - B, Bio - B |
| Jacob Bennett | His - A, Psy - A, Bio - A, Gen - A |
| Thomas Biddulph | Art - A, Soc - B, Des - B, Gen - B, EngLa - C |
| Timothy Blower | Soc - C, Bus - D, Med - D, Gen - D |
| Andrew Boden | Ma - A, Chem - A, Phys - A, Gen - C |
| Samantha Boulding | Perf - B, His - D, EngLi - D, Gen - D |
| Natalie Brindle | Med - C, EngLa - C, Perf - C, Gen - C |
| Ian Brocklebank | Ma - A, Chem - A, Phys - A, Gen - C |
| Nathan Brough | Chem - D, Phys - D, Ma - E, Gen - E |
| Netesha Butt | Re - A, Chem - B, Gen - B, Phys - C |
| Sabah Butt | Soc - A, Art - A, Med - A, Gen - D |
| Rory Cahill | Art - A, Med - A, Gen - B, Des - C |
| Natalie Chapman | Soc - A, Re - B, Pys - B, Gen - C |
| Steven Chittim | Bus - B, PE - C, EngLa - C, Gen - C |
| Thomas Christon | Art - A, Geo - C, Bio - C, Gen - D |
| David Ciaramella | EngLa - C, Art - D, Gen - E |
| Name | Results |
| Calum Clarke | Art - A, Med - A, Gen - B, Des - C |
| Lawrence Clarke | Geo - A, Chem - B, Phys - B, Gen - C |
| Michael Collier | Bus - A, EngLa - A, Eco - B, Gen - C |
| Daniel Corker | Ma - B, Gen - B, Phys - C, EngLa - C |
| Sophie Cowling | Bio - A, Chem - A, Eco - B, Gen - C |
| Matthew Davies | Re - A, Phil - B, Gen - B, EngLa - B |
| Nicola Deeran | His - B, Bus - B, Gen - B |
| Katherine Deverell-Smith | Geo - A, Psy - A, EngLa - A, Gen - B |
| Holly Dewsnip | His - A, Soc - A, Gen - A, EngLa - B |
| Sarah Donovan | Fr - A, Ger - B, EngLa - B, Gen - B |
| Victoria Dowdall | Bus - B, EngLi - B, Gen - B, His - C |
| Jessica Dunbar | EngLi - A, Gen - C, His - B |
| David Duncan | Bio - B, Chem - C, Phys - D |
| Elizabeth Dunn | Art - A, Geo - A, EngLi - B, Gen - D |
| Charlotte Edmondson | Med - D, EngLa - D, Des - E |
| Gabriella Farrell | Gen - D, Bio - E, Chem - E, Ma - E |
| Leanne Feeney | Re - A, Bio - B, Gen - B, Psy - B |
| Alexander Filippidi | Bus - B, EngLi - B, Gen - C, Psy - D |
| Joel Fleming | EngLi - D, His - D, Soc - D, Gen - E |
| James Fletcher | Bio - A, Chem - A, Gen B, Ma - A |
| Simon Gardner | Bus - A, Soc - A, Gen - C, EngLa - C |
| Lydia Gaunt | Bio - A, Chem - A, Phys - A, Ma - A, Gen - B |
| Sarah Glenny | Gen - D, EngLa - D, Soc - D, Phil - E |
| Rebecca Grady | Art - A, Soc - B, Des - D |
| Christian Greenstreet | Bio - A, Chem - A, Phys - A, Gen - A |
| John Hailes | Bio - C, Chem - B, Gen - C, Phys - A |
| James Hamilton | Bus - A, His - A, EngLa - A, Gen - B |
| Sarah Hamlett | EngLi - B, Med - B, Perf - B, Gen - C |
| Name | Results |
| Heather Harrop | Soc - A, Art - B, Med - B, Gen - D |
| Ahmed Hayderi | Chem - A, Psy - A, Bio - B, Gen - E |
| Mark Hemmings | Ma - C, Gen - C, Geo - C, Phys - C |
| Laura Heywood | EngLi - A, Gen - A, Des - B, Bio - C, Chem - D |
| Ka Ho | Chem - A, Gen - A, Geo - A, Ma - A |
| Stephanie Hodges | Art - A, Med - C, EngLa - C, Gen - E |
| Holly Holder | Art - A, EngLi - A, Re - A, Gen - B, Geo - B |
| Kirstie Hopcroft | EngLi - B, Gen - C, Geo - C, Bio - D |
| Stephanie Hough | Des - B, Gen - B, Re - A, Soc - A |
| Adam Houghton | Bus - C, Gen - C, EngLa - D, Ma - E |
| Rebecca Hulme | Bio - A, Chem - A, Ma - A, Gen - B |
| Benjamin Hyland | Bus - A, Eco - B, Gen - B, His - B |
| Ayesha Iqbal | Psy - A, Bio - B, Chem - C, Gen - C |
| Ben James | Fr - A, Gen - A, Ger - B, Govt - C |
| Laura Jamieson | EngLi - A, Gen - A, Geo - A, His - A |
| Meera Jerath | Ma - C, Psy - C, Bio - D |
| Arran Johnson | Gen - B, Ma - C, Phys - C, Psy - C |
| Alexa Jones | Psy - B, Bio - C, Gen - C, PE - C |
| Melissa Jones | Gen - A, Sp - A, Chem - B, Bio - C |
| Stephanie Jones | EngLi - B, Soc - B, Gen - C, EngLa - C |
| Sally Jowett | Bio - A, EngLi - A, Gen - A, Psy - A, Ma - B |
| Glenn Kitchener | Des - C, Soc - C, EngLa - D |
| Kate Lacey | Geo - A, Gen - B, EngLa - B, Phys - C |
| Charles Learmont | Art - B, Gen - E, Geo - E |
| Jameson Lee | Bus - B, Re - B, Gen - C, EngLa - D |
| Richard Lee | Soc - B, His - D, Eco - E |
| Ellena Leigh | EngLi - B, Med - B, Perf - B, Gen - D |
| James Lewis | EngLi - B, Gen - C, Mu - C |
| Name | Results |
| Ke Li | Gen - A, Ma - A, FMa - B, Phys - B |
| Eleanor Lomas | Eco - A, Geo - A, EngLa - A, Gen - B |
| Lucy Longmore | His - C, Re - C, Gen - D, EngLa - D |
| Robert Lowry | Gen - B, Chem - C, Phys - E |
| Katie Maddocks | Soc - A, Geo - B, EngLi - C, Gen - E |
| Adam Martell | Bus - A, Gen - A, EngLa - A, Re - A |
| Sophie Mayall | EngLi - A, Gen - A, Govt - A, His - A |
| Alexander McCall | Bus - B, Eco - D, Gen - D, EngLa - D |
| Sarah Medley | Ma - A, Ger - A, Gen - A, Phys - A |
| Eleanor Michie | Bio - A, Gen - A, His - A, Chem - B |
| Samuel Miller | Bus - C, EngLi - C, Soc - C, Gen - E |
| Sophie Mills | EngLi - A, Gen - A, Sp - A, Bus - B |
| William Mitchell | Eco - C, Gen - C, EngLa - C, PE - C |
| Daniel Mulley | Ma - A, Phys - B, Chem - C, Gen - C |
| Neil Munford | EngLi - A, Soc - A, Eco - C, Gen - C |
| Alasdair Nelson | Art - A, Geo - B, Des - C, Gen - D |
| Palesa Nteta | Bus - A, Gen - B, Bio - C, Crit - C, Chem - D |
| Karis O'Leary-Smith | EngLi - A, Re - A, Soc - A, Gen - B |
| Geoffrey Ohemeng | Bus - C, Gen - C, His - C, Ma - C |
| Johnathan Oley | Bus - A, Eco - B, EngLa - B, Gen - B, His - A |
| Andrew Parker | Chem - A, FMa - A, Ma - A, Phys - A, Gen - B |
| Caroline Parsonage | Re - A, His - B, Ma - C, Gen - E |
| William Pidgeon | His - B, PE - B, EngLa - C, Gen - D |
| Christopher Pilkington | Gen - D, Med - D, EngLa - D, Psy - E |
| Laura Power | EngLi - B, EngLa - B, His - C, Gen - E |
| Christopher Pugh | Gen - B, Perf - C, His - D, Soc - D, Geo - E |
| Name | Results |
| Erma Qazi | Bio - A, Chem - A, Psy - B, Gen - D |
| Harry Raphael | Chem - B, Ma - B, Bio - C, Gen - D |
| Hannah Ramsey | Bus - A, EngLa - B, Gen - D, Soc - A |
| Stephanie Riding | Bio - A, EngLi - A, PE - A, Gen - C |
| Lee Roberts | Bio - D, PE - D, Psy - D |
| Michael Roberts | Gen - D, Govt - D, EngLa - D, His - E |
| Kate Robertson | Chem - B, EngLi - B, Bio - C, Gen - C |
| Helen Robinson | Soc A, Des - B, Gen - B, Ma - D |
| Emily Rothwell | Geo - A, Chem - B, Gen - B, Ma - B |
| Thomas Seddon | Ma - A, Gen - B, Phys - B, Eco - C |
| Mohammed Shaath | Bio - A, Chem - A, Re - A, Gen - B |
| Julie Simcock | EngLi - A, EngLa - A, Gen - B, Perf - B |
| Hasan Simeen | His - A, Gen - B, Govt - B, EngLa - B |
| Faye Simester | Art - B, EngLi - C, Soc - C, Gen - E |
| Charlotte Simpson | EngLi - A, Soc - A, Gen - C, Perf - C |
| Jennifer Slater | Ma - C, Soc - C, EngLi - D, Gen - D |
| Joshua Smith | Bus - C, Soc - C, Gen - D, EngLa - D |
| Holly Smurthwaite | His - A, Gen - B, Ma - B, EngLa - B |
| Joshua Snell | EngLi - C, His - D, Bio - E, Gen - E |
| Jonathan Stead | Bus - A, Eco - A, Gen - A, Ma - A, Phys - A |
| Steven Sutcliffe | Gen - A, Soc - A, Eco - C, PE - C |
| Thomas Szymkowiak | Bio - B, Phys - B, Chem - C, Gen - C |
| Ralph Taylor | Gen - A, Geo - A, Chem - C, EngLa - C |
| Andrew Thomas | Gen - B, Geo - B, PE - B, EngLa - C |
| Matthew Thomson | Bus - A, Ma - A, Chem B, Gen - C |
| Nicholas Thomson | Art - B, His - B, Gen - C, Des - D |
| Name | Results |
| Laura Timms | EngLi - A, Med - A, Psy - B, Gen - C |
| Rachael Tither | Geo - C, EngLa - C, Re - C, Gen - D |
| Sarah Turner | Bio - A, Chem - A, EngLi - A, Gen - A |
| Charlotte Tyrer | EngLi - A, His - A, Soc - A, Gen - B |
| Fiona Waterhouse | EngLa - B, Sp - B, Fr - C, Gen - E |
| Ashleigh Wegener | Eng - B, Psy - B, Gen - D |
| Sian Whitefoot | Art - A, EngLi - A, Gen - B, PE - B |
| Abigail Wiles | Bus - A, Med - B, Psy - B, Gen - C |
| Christian Williams | Ma - A, Chem - A, Phsy - A, Gen - C |
| Emma Wood | Geo - B, Soc - B, Bio - E |
| Natalie Woodall | Art - A, Des - C, Gen - C, EngLa - C |
| Amy Yates | EngLa - C, Re - C, Psy - E, Gen - E |
| Holly Yates | Bus - C, Med - C, Eco - D |
| Christopher Yuille | Gen - A, Bus - B, His - C, EngLa - D |
| Sean Zurawski | Bus - A, Eco - A, EngLi - A, Gen - A |
A Specialist Foundation Trust Grammar School
Sale Grammar School