
Board of Governors Groups 2017-2018
In addition to being a member of the main Board of Governors, governors of Sale Grammar School also sit on school groups to ensure that procedures and policies are correctly adopted throughout the whole school.
Admissions | Asset Management | ||||
Finance and Audit | Human Resources | ||||
Teaching & Learning | Performance Review | ||||
Investing in Community Engagement | Whole School Responsibilities | ||||
Admissons Group | |||||
Remit – on behalf of the Board of Governors - to prepare the Admissions Policy, to review the Admissions Policy, to undertake appropriate consultation in line with the Admissions Code, to undertake the statutory duties with regard to determination of places, to publish statutory notices re proposed admission number, to review the admissions and appeals SLA with the LA, to review the organisation of testing. |
|||||
Governor | Type | Attendance 2017-2018 Group Meetings | |||
Mr David Citrine from 5/12/17 | (Community Governor/Vice Chair of Governors) | 1 Out of 1 | |||
Mr David Holland | (Community Governor) | 2 Out of 3 | |||
Mr Alistair Kell to 17/3/18 | (Parent Governor) | 3 Out of 3 | |||
Dr Donna Sager to 5/12/17 | (Community Governor) | 0 Out of 2 | |||
Mr Mark Smallwood | (Headteacher) | 3 Out of 3 | |||
Mr Alan Bunderberg | (Parent Governor/Chair of Governors) | 3 Out of 3 | |||
In Attendance | |||||
Mrs Heather Bentley | (Admissions Officer - not Governor) | ||||
Asset Management Group | |||||
Remit – on behalf of the Board of Governors – to ensure that the school buildings, grounds and equipment are maintained in good order and repair in a safe condition and are secure, to maintain the proper supply of utilities to the site, to draw up a care and maintenance programme for the school, to be responsible for inviting tenders for contracts and standing orders and for the monitoring and evaluation of contracts, to recommend expenditure within the Group’s Remit, to recommend for approval by the Board of Governor any capital bids, to assist the Headteacher to implement the Health and Safety Policy. |
|||||
Governor | Type | Attendance 2017-2018 Group Meetings | |||
Mr Alistar Kell (to 17/03/18) | (Chair of Group/Parent Governor) | 2 Out of 2 | |||
Mrs Victoria Hole (from 18/03/18) | (Parent Governor) | 1 Out of 1 | |||
Mr David Holland | (Community Governor) | 2 Out of 3 | |||
Mr Mohammed Jameel (to 5/12/17) | (Parent Governor) | 0 Out of 1 | |||
Mrs Aileen Kirkham | (Community Governor) | 0 Out of 3 | |||
Mr Philip Roberts | (Staff Governor) | 2 Out of 3 | |||
Dr Donna Sager | (Community Governor) | 3 Out of 3 | |||
Mr M. Smallwood | (Headteacher) | 3 Out of 3 | |||
Mr Alan Budenberg | (Parent Governor/Chair of Governors) | 2 Out of 3 | |||
In Attendance | |||||
Mrs Alison McPartland | (Senior Leadership Team - not Governor) | ||||
Finance and Audit Group | |||||
Remit – on behalf of the Board of Governors – to advise the Headteacher on the general financial management of the school which has been delegated to him by the Board of Governors, consider the financial out-turn figures for the previous financial year, to approve the provisional budget plan for the forthcoming year, to receive reports on the cumulative monthly spend, to discuss underspend-overspend, authorise virements as appropriate, to receive the Audit Report and act as Audit Committee | |||||
Governor | Type | Attendance 2017-2018 Group Meetings | |||
Mrs Aileen Kirkham | (Chair of Group/Community Governor) | 5 Out of 7 | |||
Mrs Philippa Barron (to 17/03/18) | (Co-opted Governor) | 3 Out of 3 | |||
Mr Alan Budenberg | (Chair of Governors/Parent Governor) | 5 Out of 7 | |||
Mr Alastair Cutteridge | (Parent Governor) | 6 Out of 7 | |||
Mr Mohammed Jameel (to 17/03/18 | (Parent Governor) | 2 Out of 4 | |||
Dr Jonthaan McNamara | (Staff Governor) | 5 Out of 7 | |||
Mr Mark Smallwood | (Headteacher) | 7 Out of 7 | |||
In Attendance | |||||
Mrs Alison McPartland | (Business Manager - not Governor) | ||||
Human Resources Group | |||||
Remit – on behalf of the Board of Governors – to liaise with the Headteacher to monitor and consider for approval staffing terms and conditions throughout the year, to approve the staffing establishment required to deliver the curriculum and to provide effective support in the day to day management of the school, to review and update relevant school policies and procedures as delegated by the Board of Governors, to receive reports from the Headteacher on issues relating to staffing and staff development and to consider for approval any recommendations made by the Headteacher. |
|||||
Governor | Type | Attendance 2017-2018 Group Meetings | |||
Mrs Phillipa Barron (to 17/03/18) | (Chair of Group/Co-opted Governor) | 2 Out of 3 | |||
Mrs Victoria Hole (from 18/03/18) | (Parent Governor) | 1 Out of 1 | |||
Mr David Holland | (Community Governor) | 2 Out of 3 | |||
Mrs Teresa Hopley (from 15/06/17) | (Co-opted Governor) | 2 Out of 3 | |||
Mr Rodney Lund | (Community Governor) | 3 Out of 3 | |||
Mr Philip Roberts | (Staff Governor) | 2 Out of 3 | |||
Dr Donna Sager | (Community Governor) | 3 Out of 3 | |||
Mr Mark Smallwood | (Headteacher) | 3 Out of 3 | |||
Mr Alan Budenberg | (Parent Governor/Chair of Governors) | 2 Out of 3 | |||
In Attendance | |||||
Mrs Alison McPartland | (Senior Leadership Team - not Governor) | ||||
Teaching & Learning Group | |||||
Remit – on behalf of the Board of Governors – to ensure the implementation of a broad and balanced Curriculum, the provision of Religious Education and Collective Worship, the Board of Governors’ Curriculum Policy Statement, the Board of Governors’ Education Policy, the provision for students with Special Educational needs and the priorities as identified within the School Development Plan, to discuss developments in Teaching and Learning throughout the year, to review School Policies relating to Teaching and Learning and Student Development, to receive reports and updates from staff and students. |
|||||
Governor | Type | Attendance 2017-2018 Group Meetings | |||
Mr Alastair Cutteridge | (Chair of Group/Parent Governor) | 3 Out of 3 | |||
Ms Sara Ahsan | (Parent Governor) | 3 Out of 3 | |||
Mrs Khouloud Azzouni (to 17/03/18) | (Parent Governor) | 1 Out of 2 | |||
Mr Christopher Brindley | (Co-opted Governor) | 1 Out of 3 | |||
Mr Alan Budenberg | (Chair of Governors/Parent Governor) | 3 Out of 3 | |||
Mr David Citrine | (Vice-Chair of Governors from Dec 2016/Community Governor) | 2 Out of 3 | |||
Mrs Nicola Harrison | (Parent Governor) | 3 Out of 3 | |||
Mrs Victoria Hole (from 18/03/18) | (Parent Governor) | 1 Out of 1 | |||
Mrs Teresa Hopley (from 15/06/17) | (Co-opted Governor) | 2 Out of 3 | |||
Dr Sirfraz Hussain | (Parent Governor) | 1 Out of 1 | |||
Dr Jonathan McNamara | (Staff Governor) | 2 Out of 3 | |||
Mr Philip Roberts | (Staff Governor) | 1 Out of 3 | |||
Mrs Caroline Royle (from 18/03/18) | (Parent Governor) | 1 Out of 1 | |||
Mr Mark Smallwood | (Headteacher) | 2 Out of 3 | |||
HT Performance Review Group | |||||
Remit – on behalf of the Board of Governors – to review Headteacher Performance and set objectives. |
|||||
Governor | Type | Attendance 2017-2018 Meeting | |||
Mr Alan Budenberg | (Chair of Governors/Parent Governor) | 1 Out of 1 | |||
Mrs Philippa Barron | (Co-opted Governor) | 1 Out of 1 | |||
Mr David Citrine | (Vice-Chair of Governors/Community Governor) | 1 Out of 1 | |||
Mr Roy Lyon | (External Advisor) | 1 Out of 1 | |||
Investing in Community Engagement Group (ICE) | |||||
Remit - on behalf of the Board of Governors - to review ICE activities | |||||
Governor | Type | Attendance 2017-2018 Meeting | |||
Mr Alan Budenberg | (Chair of Governors/Parent Governor) | 0 Out of 2 | |||
Mr Christopher Brindley | (Co-opted Governor) | 1 Out of 2 | |||
Mr David Citrine | (Vice-Chair of Governors from Dec 2016/Community Governor) | 2 Out of 2 | |||
Dr Sirfraz Hussain (from 18/03/18) | (Parent Governor) | 0 Out of 1 | |||
Mrs Caroline Royle (from 18/03/18) | (Parent Governor) | 0 Out of 1 | |||
Mr Mark Smallwood | (Headteacher) | 2 Out of 2 | |||
Governor Link for SEN | |||||
Mrs Nicola Harrison | (Parent Governor) | ||||
Governor Link for Child Protection | |||||
Dr Donna Sager | (Community Governor) | ||||
Pay Committee Group | |||||
Remit - on behalf of the Board of Governors - to receive the pay recommendations | |||||
Governor | Type | Attendance 2017-2018 Meeting | |||
Mr Alan Budenberg | (Parent Governor\Chair of Governors) | 1 Out of 1 | |||
Mrs Philippa Barron (to 17/03/18) | (Co-opted Governor\Chair of Human Resources Group) | 1 Out of 1 | |||
Mr David Citrine | (Community Governor\Vice-Chair of Governors (from Dec 2016)) | 1 Out of 1 | |||
Mr Alistair Cutteridge | (Parent Governor\Chair of Teaching & Learning Group) | 1 Out of 1 | |||
Mrs Aileen Kirkham | (Chair of Finance & Audit/Community Governor) | 0 Out of 1 | |||
Mr Mark Smallwood | (Headteacher) | 1 Out of 1 |